NICKNAME GAMEPOINTS
| ||
| 1 | jeff | 29459 |
| 2 | KillingZoe | 25625 |
| 3 | Mikael | 23876 |
| 4 | fivestar | 22220 |
| 5 | Alalee | 21929 |
| 6 | Mike Silva36 | 18849 |
| 7 | Quantab | 18208 |
| 8 | maroni | 16511 |
| 9 | ray1831 | 15965 |
| 10 | Orange85 | 15179 |
| 11 | BroadPeak | 14675 |
| 12 | mario2094 | 14041 |
| 13 | twis°_° | 14029 |
| 14 | domsal | 13513 |
| 15 | HeliumHeli | 13118 |
| 16 | muznik | 12708 |
| 17 | kEN WiN | 12456 |
| 18 | fotobobby | 12420 |
| 19 | captain | 12104 |
| 20 | mav1997 | 11840 |
| 21 | ScorEBreakeR | 11450 |
| 22 | Mimi19 | 11381 |
| 23 | heinseed | 11214 |
| 24 | Gamemaster | 11090 |
| 25 | balazsdns | 10981 |
| 26 | epibase | 10940 |
| 27 | max_49 | 10927 |
| 28 | danch2 | 10841 |
| 29 | paerres | 10702 |
| 30 | Andfer-Brazil | 10632 |
| Top 30 Players |
| Welcome to 3d-sport.com |
Start with Demos or register now for FREE to
play all Games and receive
50 “Sportcoins” Bonus
play all Games and receive
50 “Sportcoins” Bonus
| News |
| Featured this week- Basejump: Burj Dubai |

| Tournament listing |
| Available only for registered users. | |
| #12 Destruction Arena | 29.01.-11.02.10 |
| #13 Golf Driving Range | 12.02.-19.02.10 |
| #14 Tennis Tiebreak | 18.02.-25.02.10 |
| #15 Muscle Car Challenge | 26.02.-05.03.10 |
| Current Top Games |
BaseJump Burj Dubai Aerobatics
Top player: Duzarte200 (8741.23)
Jump from Burj Dubai - Perform as many, complicated free-fall maneuvers as possible, to receive points.
Trashcar Destruction Arena
Top player: kostranostra (2775.82)
If you like to smash cars and destroy your opponents - this is the right game for you!
Top player: Duzarte200 (8741.23)
Jump from Burj Dubai - Perform as many, complicated free-fall maneuvers as possible, to receive points.
|
Top player: kostranostra (2775.82)
If you like to smash cars and destroy your opponents - this is the right game for you!
|
| All Games Listing |


